Disclosure Statement
Appendix 1
Product Providers I May Use And The Rate Of The Remuneration I will or May Receive For A Particular Product
Appendix 1
Product Providers I May Use And The Rate Of The Remuneration I will or May Receive For A Particular Product
| Upfront | Trail | |||
| Product Providers | % | %pa | to | %pa |
| Platinum Asset Management | 0% | 0% | 0% | |
| Hunter Hall | 0% - 5% | 0% | 0.35% | |
| Mint Asset Management | 0%-5% | 0% | 0.5% | |
| BT Funds Management | 0% | 0% | 0.35% | |
| MLC Investments | 0% | 0% | 0.35% |



